2009 and 2010 Dodge SRT-10 Specifications
Engine |
|
| Drive Train | Rear Wheel Drive |
| Engine Type | Gas V10 |
| Compression Ratio | 10.7:1 |
| Horsepower | 600 @ 6100 rpm |
| Torque | 560 @ 5000 rpm |
Drivetrain |
|
| Transmission | 5 Speed Manual/ 6 Speed Auto with Rear Wheel Drive |
Performance |
|
| Top Speed | 110 mph |
| 0-62 mph | 11.6 seconds | Passenger Capacity | 5 |
Exterior |
|
| Curb Weight | 3454 lbs. |
| Length | 175.9 in |
| Height | 47.6 in |
| Wheelbase | 98.8 in |
| Width | 75.2 in. |








